| | | |
| Arizonans Give High Marks to Libraries | Arizonans Give High Marks to Libraries | Press Release | 7/12/2007 |
| Arizonans critical of Bush’s Iraq policy; State divided over US troop surge | Arizonans critical of Bush’s Iraq policy; State divided over US troop surge | Press Release | 5/2/2007 |
| Ban cell phone use and text messaging while driving, Arizonans say | Ban cell phone use and text messaging while driving, Arizonans say | Press Release | 4/26/2007 |
| Arizonans back McCain in Presidential matchups | Arizonans back McCain in Presidential matchups | Press Release | 4/24/2007 |
| Renzi Continues to Lead in CD1 Race | Renzi Continues to Lead in CD1 Race | Press Release | 10/24/2006 |
| Napolitano and Kyl Favored for Reelection; Voters Back Minimum Wage, Farm Animal Propositions; Rival Anti-Smoking Measures Neck-and-Neck; Voter Reward Program Unlikely to Pass | Napolitano and Kyl Favored for Reelection; Voters Back Minimum Wage, Farm Animal Propositions; Rival Anti-Smoking Measures Neck-and-Neck; Voter Reward Program Unlikely to Pass | Press Release | 10/17/2006 |
| Rick Renzi Leads CD1 Race; District Leans Republican | Rick Renzi Leads CD1 Race; District Leans Republican | Press Release | 9/19/2006 |
| Flagstaff Report Card 2006 | Flagstaff Report Card 2006 | Press Release | 4/18/2006 |
| Domestic Surveillance Divides Arizona and Nation Public Opinion Split Along Party Lines | Domestic Surveillance Divides Arizona and Nation Public Opinion Split Along Party Lines | Press Release | 3/21/2006 |
| Arizona Voters Support Minimum Wage And No-Smoking Initiatives. Voters Divided Over Marriage Amendment | Arizona Voters Support Minimum Wage And No-Smoking Initiatives. Voters Divided Over Marriage Amendment | Press Release | 3/15/2006 |
| More Than One-Third of Registered Voters Unfamiliar with Voter ID Requirements | More Than One-Third of Registered Voters Unfamiliar with Voter ID Requirements | Press Release | 3/10/2006 |
| Arizonans think positively of NAU, survey shows | Arizonans think positively of NAU, survey shows | Press Release | 12/1/2005 |
| Immigration: Hot Button Issue in Arizona. Arizonans Weigh In on Immigration Proposals | Immigration: Hot Button Issue in Arizona. Arizonans Weigh In on Immigration Proposals | Press Release | 10/27/2005 |
| Arizonans Blame Oil Companies and Politicians for High Gasoline Prices. High Prices Affect Driver Behaviors | Arizonans Blame Oil Companies and Politicians for High Gasoline Prices. High Prices Affect Driver Behaviors | Press Release | 10/25/2005 |
| Napolitano Maintains High Approval Ratings | Napolitano Maintains High Approval Ratings | Press Release | 10/19/2005 |
| 1 |